General Appraiser Site Valuation and Cost Approach
Register
- Date
- March 4-7, 2024
- Location
- Chicago, IL
- Sponsor
- Chicago Chapter
- Instructor
- Joseph E. Batis, MAI, AI-GRS
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $550.00
- AI Price
- $525.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|---|
| AK | CE | 27 | 27 | Classroom | Classroom | 03/25/2022 | 07/20/2024 | 18752 | |
| AK | QE | 30 | 27 | 3 | Classroom | Classroom | 03/25/2022 | 07/20/2024 | 18752 |
| AL | CE | 27 | 27 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02677 | |
| AL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02677 |
| AR | CE | 28 | 28 | Classroom | Classroom | 11/20/2023 | 11/19/2025 | ||
| AR | QE | 30 | 28 | 2 | Classroom | Classroom | 11/20/2023 | 11/19/2025 | |
| AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| CA | CE | 27 | 27 | Classroom | Classroom | 04/16/2023 | 04/15/2027 | 19CP754601370 | |
| CA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/16/2023 | 04/15/2027 | 19CP754601370 |
| CO | CE | 30 | 27 | 3 | Classroom | Classroom | 02/16/2022 | 07/20/2024 | 2146 |
| CO | QE | 30 | 27 | 3 | Classroom | Classroom | 02/16/2022 | 07/20/2024 | 2146 |
| CT | CE | 18 | 18 | Classroom | Classroom | 02/28/2022 | 07/20/2024 | AAL.001062 | |
| CT | QE | 30 | 27 | 3 | Classroom | Classroom | 02/28/2022 | 07/20/2024 | APR.000300 |
| DC | CE | 27 | 27 | Classroom | Classroom | 03/20/2019 | 02/28/2024 | 3773 | |
| DC | QE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2020 | 02/28/2024 | 4003 |
| DE | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| DE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| FL | CE | 27 | 27 | Classroom | Classroom | 04/07/2022 | 04/06/2024 | 0010162 | |
| FL | QE | 30 | 27 | 3 | Classroom | Classroom | 04/07/2022 | 04/06/2024 | 0010162 |
| GA | CE | 27 | 27 | Classroom | Classroom | 02/18/2022 | 07/20/2024 | 73998 | |
| GA | QE | 30 | 27 | 3 | Classroom | Classroom | 02/18/2022 | 07/20/2024 | 73997 |
| HI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 07/20/2024 | 23-349 |
| HI | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 07/20/2024 | 23-349 | |
| HI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 07/20/2024 | 23-349 |
| IA | CE | 30 | 27 | 3 | Classroom | Classroom | 02/16/2022 | 07/20/2024 | A518-1049 |
| IA | CE | 27 | 27 | Classroom | Classroom | 02/16/2022 | 07/20/2024 | A518-1048 | |
| IA | QE | 30 | 27 | 3 | Classroom | Classroom | 02/16/2022 | 07/20/2024 | A518-1050 |
| ID | CE | 30 | 27 | 3 | Classroom | Classroom | 03/14/2022 | 07/20/2024 | |
| ID | QE | 30 | 27 | 3 | Classroom | Classroom | 03/14/2022 | 07/20/2024 | |
| IL | CE | 27 | 27 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.010346 | |
| IL | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000675 |
| IN | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| IN | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| KS | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 196.C24.R | |
| KS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 316.P24.R |
| KY | CE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| KY | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| LA | CE | 27 | 27 | Classroom | Classroom | 09/09/2019 | 07/20/2024 | ||
| LA | QE | 30 | 27 | 3 | Classroom | Classroom | 09/09/2019 | 07/20/2024 | |
| MA | CE | 28 | 28 | Classroom | Classroom | 12/23/2021 | 02/27/2024 | 120073 | |
| MA | QE | 30 | 28 | 2 | Classroom | Classroom | 12/23/2021 | 02/27/2024 | 120072 |
| MD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| MD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| ME | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| ME | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| MI | CE | 27 | 27 | Classroom | Classroom | 08/25/2022 | 07/20/2024 | 2152 | |
| MI | QE | 30 | 27 | 3 | Classroom | Classroom | 08/25/2022 | 07/20/2024 | 2152 |
| MN | CE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1027361 |
| MN | CE | 27 | 27 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1027362 | |
| MN | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1027312 |
| MO | CE | 27 | 27 | Classroom | Classroom | 02/27/2022 | 07/20/2024 | ||
| MO | QE | 30 | 27 | 3 | Classroom | Classroom | 02/27/2022 | 07/20/2024 | |
| MS | CE | 27 | 27 | Classroom | Classroom | 03/28/2019 | 02/24/2024 | MAB #50131 | |
| MS | QE | 30 | 27 | 3 | Classroom | Classroom | 03/28/2019 | 02/24/2024 | MAB #50131 |
| MT | CE | 27 | 27 | Classroom | Classroom | 03/09/2022 | 07/20/2024 | REA-CEC-REC-15101 | |
| MT | QE | 30 | 27 | 3 | Classroom | Classroom | 03/09/2022 | 07/20/2024 | REA-CEC-REC-15101 |
| NC | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
| ND | CE | 30 | 28 | 2 | Classroom | Classroom | 03/02/2022 | 07/20/2024 | |
| ND | QE | 30 | 27 | 3 | Classroom | Classroom | 03/02/2022 | 07/20/2024 | QE-222009 |
| NE | QE | 30 | 27 | 3 | Classroom | Classroom | 04/18/2019 | 04/18/2024 | 1191412.02 |
| NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| NH | CE | 27 | 27 | Classroom | Classroom | 03/18/2022 | 07/20/2024 | ||
| NH | CE | 30 | 27 | 3 | Classroom | Classroom | 03/18/2022 | 07/20/2024 | |
| NH | QE | 30 | 27 | 3 | Classroom | Classroom | 03/18/2022 | 07/20/2024 | |
| NJ | CE | 27 | 27 | Classroom | Classroom | 03/16/2022 | 07/20/2024 | 2022-3444 | |
| NJ | QE | 30 | 27 | 3 | Classroom | Classroom | 03/16/2022 | 07/20/2024 | 2022-3444 |
| NM | CE | 27 | 27 | Classroom | Classroom | 03/29/2022 | 07/20/2024 | 4255 | |
| NM | CE | 30 | 27 | 3 | Classroom | Classroom | 03/29/2022 | 07/20/2024 | 4255 |
| NM | QE | 30 | 27 | 3 | Classroom | Classroom | 03/29/2022 | 07/20/2024 | 4255 |
| NV | CE | 27 | 27 | Classroom | Classroom | 04/01/2022 | 05/31/2024 | CE.0009707-A | |
| NV | QE | 30 | 27 | 3 | Classroom | Classroom | 04/01/2022 | 10/31/2024 | PL.0009591-A |
| NY | CE | 27 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5540-27 | |
| NY | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0213 G6 |
| OH | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084400304A 22 | |
| OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| OK | CE | 27 | 27 | Classroom | Classroom | 02/22/2022 | 07/20/2024 | 633 | |
| OK | QE | 30 | 27 | 3 | Classroom | Classroom | 02/22/2022 | 07/20/2024 | 633 |
| OR | CE | 27 | 27 | Classroom | Classroom | 02/22/2022 | 07/20/2024 | APIN-Q-0222-8913 | |
| OR | QE | 30 | 27 | 3 | Classroom | Classroom | 02/22/2022 | 07/20/2024 | APIN-Q-0222-8913 |
| PA | CE | 27 | 27 | Classroom | Classroom | 02/24/2022 | 07/20/2024 | ||
| PA | QE | 30 | 27 | 3 | Classroom | Classroom | 02/24/2022 | 07/20/2024 | |
| PR | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| PR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| RI | CE | 30 | 27 | 3 | Classroom | Classroom | 02/15/2022 | 07/20/2024 | |
| RI | QE | 30 | 27 | 3 | Classroom | Classroom | 02/15/2022 | 07/20/2024 | |
| SC | CE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE1783 |
| SC | QE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE12 |
| SD | QE | 30 | 27 | 3 | Classroom | Classroom | 03/04/2022 | 05/05/2026 | SD 693 |
| TN | CE | 27 | 27 | Classroom | Classroom | 02/08/2023 | 03/31/2025 | 00002275 | |
| TN | QE | 30 | 27 | 3 | Classroom | Classroom | 02/08/2023 | 03/31/2025 | 00002275 |
| TX | CE | 27 | 27 | Classroom | Classroom | 02/04/2022 | 02/29/2024 | TX Provider #:10 Course #:36415 | |
| TX | QE | 30 | 27 | 3 | Classroom | Classroom | 02/25/2022 | 02/29/2024 | TX Provider #: 8038 Course #:27879 |
| UT | CE | 27 | 27 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | AC230419 | |
| UT | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 08/31/2025 | AQ210428 |
| VA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| VA | QE | 30 | 27 | 3 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 4006000833 |
| VT | CE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | |
| VT | QE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | |
| WA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2024 | 01/30/2026 | A23000413 |
| WA | CE | 27 | 27 | Classroom | Classroom | 01/31/2023 | 01/30/2026 | A23000413 | |
| WA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2024 | 01/30/2026 | A23000413 |
| WI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| WI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 07/20/2024 | 68673 |
| WV | CE | 27 | 27 | Classroom | Classroom | 02/02/2023 | 07/20/2024 | ||
| WV | QE | 30 | 30 | Classroom | Classroom | 02/02/2023 | 07/20/2024 | ||
| WY | CE | 27 | 27 | Classroom | Classroom | 04/01/2022 | 03/01/2025 | ||
| WY | QE | 30 | 27 | 3 | Classroom | Classroom | 04/01/2022 | 03/01/2025 |
Course Objectives
- Develop a complete cost approach. The step-by-step process of estimating current construction cost is the focus.
- Identify and use data sources and the comparative-unit method of cost calculation.
- Apply the age-life and market extraction methods of estimating depreciation.
- Apply the breakdown method for estimating depreciation, including physical deterioration, functional obsolescence, and external obsolescence.
- Recognize elements of cost approach summation, including reconciliation of depreciation estimates.
- Identify basic site valuation principles and how they relate to the concept of market analysis and the development of a highest and best use conclusion.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
· A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
· You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
· Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
· For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
· HP-12C calculator User's Manual.
Additional Information:
Course Materials Include:
- Course Handbook (428 pp.)
- Solutions Booklet (150 pp.)
- Self Study Problems (67 pp.)
- Pre-Class Memo (1 p.)
- Case Study (28 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 03/07/2024 |
$550.00 | $525.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| North Star Chapter | February 5-8, 2024 | Bloomington, MN | Classroom | View Details | Register |
| Appraisal Institute | July 22 - August 1, 2024 | Synchronous | View Details | Register | |
| Tennessee Chapter | August 26-29, 2024 | Nashville, TN | Classroom | View Details | Register |
| Appraisal Institute | September 16-26, 2024 | Synchronous | View Details | Register | |
| Massachusetts Rhode Island and Maine Chapter | October 16-19, 2024 | Woburn, MA | Classroom | View Details | Register |
Event Information
Before 8:30 am, enter the building at 333 S. State - go straight towards the escalators and make a left, take elevator to 8th floor. Come out of the elevator banks and go thru the set of chairs and make a left before the vending machines, the class in on the left and up the small set of stairs..
CCAI has negotiated discounted rates at Royal Sonesta Allegro Hotel at 171 W. Randolph, Canopy by Hilton Chicago Central Loop and the Hilton Garden Inn Chicago Central Loop. All are within walking distance to the class location. Please click on the name of the hotel for discounts.