Residential Report Writing and Case Studies
Register
- Date
- February 7-8, 2024
- Location
- Nashville, TN
- Sponsor
- Tennessee Chapter
- Instructor
- James B. Atwood, SRA
- Class Time
- 14 hours
- Exam Time
- 1 Hour
- Full Price
- $425.00
- AI Price
- $360.00
Course Description
Who Should Enroll
- Those seeking residential real property appraiser licensure or certification with introductory experience and an understanding of the fundamental concepts of appraising
- Real estate professionals
- Users of appraisal services
- Accountants
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|---|
| AK | CE | 15 | 14 | 1 | Classroom | Classroom | 12/31/2022 | 04/28/2024 | 19167 |
| AK | QE | 15 | 14 | 1 | Classroom | Classroom | 12/31/2022 | 04/28/2024 | 19167 |
| AL | CE | 15 | 14 | 1 | Classroom | Classroom | 11/17/2022 | 09/30/2024 | C02807 |
| AL | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02807 |
| AR | CE | 14 | 14 | Classroom | Classroom | 03/02/2022 | 04/25/2024 | AI083 | |
| AR | QE | 15 | 14 | 1 | Classroom | Classroom | 03/02/2022 | 04/25/2024 | AI083 |
| AZ | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| AZ | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| AZ | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| CA | CE | 14 | 14 | Classroom | Classroom | 09/08/2022 | 09/07/2026 | 22CP754601515 | |
| CA | QE | 15 | 14 | 1 | Classroom | Classroom | 09/08/2022 | 09/07/2026 | 22CP754601515 |
| CO | CE | 14 | 14 | Classroom | Classroom | 05/16/2006 | 04/28/2024 | ||
| CO | CE | 15 | 14 | 1 | Classroom | Classroom | 05/15/2006 | 04/28/2024 | |
| CO | QE | 15 | 14 | 1 | Classroom | Classroom | 05/15/2006 | 04/28/2024 | |
| CT | CE | 15 | 14 | 1 | Classroom | Classroom | 04/12/2021 | 04/12/2024 | AAL.000787 |
| CT | QE | 15 | 14 | 1 | Classroom | Classroom | 01/03/2023 | 04/28/2024 | APR.000273 |
| DC | CE | 14 | 14 | Classroom | Classroom | 03/01/2020 | 02/28/2024 | 4040 | |
| DC | QE | 15 | 14 | 1 | Classroom | Classroom | 03/01/2020 | 02/28/2024 | 4040 |
| DE | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| DE | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| DE | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| FL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/05/2024 | 01/04/2026 | 0010284 |
| GA | CE | 15 | 14 | 1 | Classroom | Classroom | 12/30/2021 | 04/28/2024 | 73835 |
| GA | CE | 14 | 14 | Classroom | Classroom | 12/30/2021 | 04/28/2024 | 73834 | |
| GA | QE | 15 | 14 | 1 | Classroom | Classroom | 12/30/2021 | 04/28/2024 | 73834 |
| HI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 04/28/2024 | 23-360 |
| HI | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 04/28/2024 | 23-360 | |
| HI | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 04/28/2024 | 23-360 |
| IA | CE | 14 | 14 | Classroom | Classroom | 06/30/2021 | 04/28/2024 | A518-1197 | |
| IA | CE | 15 | 14 | 1 | Classroom | Classroom | 06/30/2021 | 04/28/2024 | A518-1198 |
| IA | QE | 15 | 14 | 1 | Classroom | Classroom | 06/30/2021 | 04/28/2024 | A518-1197 |
| ID | CE | 14 | 14 | Classroom | Classroom | 02/17/2021 | 03/27/2024 | ||
| ID | QE | 15 | 14 | 1 | Classroom | Classroom | 02/17/2021 | 03/27/2024 | |
| IL | CE | 14 | 14 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001109 | |
| IL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000398 |
| IN | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| IN | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| IN | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| KS | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 228.C24.R | |
| KS | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 329.P24.R |
| KY | CE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| KY | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| LA | CE | 14 | 14 | Classroom | Classroom | 04/29/2021 | 04/28/2024 | A0081 | |
| LA | QE | 15 | 14 | 1 | Classroom | Classroom | 04/29/2021 | 04/28/2024 | A0081 |
| MA | CE | 14 | 14 | Classroom | Classroom | 05/01/2023 | 04/28/2024 | 10051072 | |
| MA | QE | 15 | 14 | 1 | Classroom | Classroom | 03/23/2021 | 04/28/2024 | 10051071 |
| MD | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| MD | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| MD | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| ME | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| ME | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| ME | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| MI | CE | 14 | 14 | Classroom | Classroom | 09/14/2022 | 09/14/2025 | 1006 | |
| MI | QE | 15 | 14 | 1 | Classroom | Classroom | 09/14/2022 | 09/14/2025 | 1006 |
| MN | CE | 15 | 14 | 1 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | 1018026 |
| MN | CE | 14 | 14 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | 1018024 | |
| MN | QE | 15 | 14 | 1 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | 1018025 |
| MO | CE | 14 | 14 | Classroom | Classroom | 05/10/2021 | 04/08/2024 | ||
| MO | QE | 15 | 14 | 1 | Classroom | Classroom | 05/10/2021 | 04/08/2024 | |
| MS | CE | 14 | 14 | Classroom | Classroom | 05/29/2022 | 04/28/2024 | MAB #7192 | |
| MS | QE | 15 | 14 | 1 | Classroom | Classroom | 05/29/2022 | 04/28/2024 | MAB #7192 |
| MT | CE | 14 | 14 | Classroom | Classroom | 06/25/2023 | 04/28/2024 | REA-CEC-REC-16712 | |
| MT | QE | 15 | 14 | 1 | Classroom | Classroom | 06/25/2023 | 04/28/2024 | REA-CEC-REC-16712 |
| NC | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
| ND | QE | 15 | 14 | 1 | Classroom | Classroom | 06/09/2005 | QE2501 | |
| NE | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| NH | CE | 15 | 14 | 1 | Classroom | Classroom | 09/16/2022 | 04/28/2024 | |
| NH | QE | 15 | 14 | 1 | Classroom | Classroom | 09/16/2022 | 04/28/2024 | |
| NJ | CE | 15 | 14 | 1 | Classroom | Classroom | 04/13/2007 | 04/28/2024 | 2008-3021 |
| NJ | QE | 15 | 14 | 1 | Classroom | Classroom | 04/13/2007 | 04/28/2024 | 2008-3021 |
| NM | CE | 28 | 28 | Classroom | Classroom | 03/25/2022 | 06/13/2025 | 4071 | |
| NM | CE | 30 | 28 | 2 | Classroom | Classroom | 03/25/2022 | 06/13/2025 | 4071 |
| NM | QE | 30 | 28 | 2 | Classroom | Classroom | 03/25/2022 | 06/13/2025 | 4071 |
| NV | CE | 14 | 14 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009613-A | |
| NV | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | PL.0007854-A |
| NV | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | PL.0597013-A |
| NY | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5484-14 | |
| NY | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0208 R10 |
| OH | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084404306A 23 | |
| OH | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| OK | CE | 14 | 14 | Classroom | Classroom | 03/16/2021 | 04/28/2024 | 705 | |
| OK | CE | 15 | 14 | 1 | Classroom | Classroom | 03/16/2021 | 04/28/2024 | 614 |
| OK | QE | 15 | 14 | 1 | Classroom | Classroom | 03/16/2021 | 04/28/2024 | 614 |
| OR | CE | 15 | 14 | 1 | Classroom | Classroom | 04/28/2023 | 04/28/2024 | APIN-Q- |
| OR | QE | 15 | 14 | 1 | Classroom | Classroom | 03/12/2021 | 04/28/2024 | APIN-Q-0318-8743 |
| PA | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2021 | 04/28/2024 | |
| PA | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2021 | 04/28/2024 | |
| PR | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| PR | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| PR | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| RI | CE | 14 | 14 | Classroom | Classroom | 06/01/2021 | 04/28/2024 | REA.0001670-CE | |
| RI | QE | 15 | 14 | 1 | Classroom | Classroom | 06/01/2021 | 04/28/2024 | REA.0001670-CE |
| SC | QE | 15 | 14 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE7 |
| SD | CE | 15 | 14 | 1 | Classroom | Classroom | 04/21/2020 | 04/26/2024 | SD 378 |
| SD | QE | 15 | 14 | 1 | Classroom | Classroom | 04/21/2020 | 04/26/2024 | SD 378 |
| TN | CE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2025 | 00000932 |
| TN | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2025 | 00000932 |
| TX | CE | 15 | 14 | 1 | Classroom | Classroom | 04/29/2021 | 04/30/2024 | TX Provider #:10 Course #:46899 |
| TX | QE | 15 | 14 | 1 | Classroom | Classroom | 02/28/2023 | 10/11/2025 | TX Provider#:8038 Course#:27871 |
| UT | CE | 15 | 14 | 1 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | AC230314 |
| UT | QE | 15 | 14 | 1 | Classroom | Classroom | 11/01/2020 | 06/30/2025 | AQ230619 |
| VA | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| VA | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| VA | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2023 | 09/30/2025 | 4006000472 |
| VT | CE | 14 | 14 | Classroom | Classroom | 03/12/2018 | 02/27/2024 | ||
| VT | QE | 15 | 14 | 1 | Classroom | Classroom | 03/14/2018 | 02/27/2024 | |
| WA | CE | 15 | 14 | 1 | Classroom | Classroom | 04/29/2021 | 04/28/2024 | A23016580 |
| WA | QE | 15 | 14 | 1 | Classroom | Classroom | 04/29/2021 | 04/28/2024 | A23016580 |
| WI | CE | 14 | 14 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 | |
| WI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| WI | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2022 | 04/28/2024 | 77111 |
| WV | CE | 15 | 14 | 1 | Classroom | Classroom | 05/23/2005 | 04/28/2024 | |
| WV | QE | 15 | 14 | 1 | Classroom | Classroom | 05/23/2005 | 04/28/2024 | |
| WY | CE | 15 | 14 | 1 | Classroom | Classroom | 09/22/2022 | 04/28/2024 | 43 |
| WY | QE | 15 | 14 | 1 | Classroom | Classroom | 09/22/2022 | 04/28/2024 | 43 |
Course Objectives
- Practice writing skills that will help in explaining valuation procedures and conclusions to users of appraisal reports.
- Practice writing effective narrative comments for form appraisal reports.
- Review appraisal techniques and professional appraisal standards from a practical standpoint.
- Critique and complete an appraisal assignment of a single-family property.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (273 pp.)
- Case Study (30 pp.)
- Writing Samples (8 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 02/08/2024 |
$425.00 | $360.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Appraisal Institute | February 19-22, 2024 | Synchronous | View Details | Register | |
| Appraisal Institute | July 22-25, 2024 | Synchronous | View Details | Register |
Event Information
Registration: 7:30 a.m. central time
Class Begins: 8:00 a.m. central time
Tuition:
Tuition includes a downloadable PDF of the class material. It does not include a hard copy of the material. If you want a hard copy of the material for this course mailed to you, you must pay an additional fee + the cost of shipping.
Course Material:Course material is automatically provided to ALL Students via the download option. Please bring your computer or other device to class and have the downloaded material or printed copy of the material with you when you get to class. If you would like to receive a printed copy of the course material, you will have an option during the registration processs to order it.
**Students requesting printed material will be charged a material fee + Shipping in addition to the cost of tuition. (Note: If you do not receive your material shipment in time for the course, please download or print a copy of the material from the "Education and Events" section of your AI Account).
There will be a charging station in the classroom for your device(s). If you did not pay an additional fee to have the class materials shipped to you, you must DOWNLOAD the material for this class.
Here is how to download our material for this class:
Login to your Appraisal Institute Account at www.appraisalinstitute.org
Once logged in, make sure to click the "My Account" button on the top right of the page. It is a green button.
Click "Education & Events" and then find the title of this class.
You will be taken to a list of all the AI Classes you have attended.
Find this class title...
Click "View".
You can download your material there.
There will not be hard copies of the material available for purchase or pickup on site. You must come to class prepard with your material.