Residential Market Analysis and Highest & Best Use
Register
- Date
- September 10-11, 2024
- Location
- Nashville, TN
- Sponsor
- Tennessee Chapter
- Instructor
- James B. Atwood, SRA
- Class Time
- 14 hours
- Exam Time
- 1 Hour
- Full Price
- $425.00
- AI Price
- $360.00
Course Description
Who Should Enroll
- Those seeking residential real property appraiser licensure or certification
- Residential real property appraisers who want to learn more about how proper market analysis supports highest and best use conclusions and other steps in the valuation process
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|---|
| AK | CE | 14 | 14 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18412 | |
| AK | CE | 15 | 14 | 1 | Classroom | Classroom | 02/12/2024 | 05/22/2026 | 19752 |
| AK | QE | 15 | 14 | 1 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18412 |
| AL | CE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02684 |
| AL | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02684 |
| AR | CE | 15 | 14 | 1 | Classroom | Classroom | 10/02/2020 | 06/13/2025 | |
| AR | QE | 15 | 14 | 1 | Classroom | Classroom | 10/02/2020 | 06/13/2025 | |
| AZ | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| AZ | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| AZ | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| CA | CE | 14 | 14 | Classroom | Classroom | 08/22/2022 | 08/10/2026 | 14CP754601125 | |
| CA | QE | 15 | 14 | 1 | Classroom | Classroom | 08/22/2022 | 08/10/2026 | 14CP754601125 |
| CO | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 2467 | |
| CO | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 2467 |
| CO | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 2467 |
| CT | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | AAL.001074 |
| CT | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | APR.000302 |
| DC | CE | 15 | 14 | 1 | Classroom | Classroom | 09/17/2014 | 02/28/2024 | 3100 |
| DC | QE | 15 | 14 | 1 | Classroom | Classroom | 09/17/2014 | 02/28/2024 | 3100 |
| DE | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| DE | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| DE | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| FL | CE | 15 | 14 | 1 | Classroom | Classroom | 09/18/2022 | 09/17/2024 | 0007472 |
| FL | QE | 15 | 14 | 1 | Classroom | Classroom | 09/18/2022 | 09/17/2024 | 0007472 |
| GA | CE | 14 | 14 | Classroom | Classroom | 03/09/2004 | 40585 | ||
| GA | CE | 15 | 14 | 1 | Classroom | Classroom | 03/08/2004 | 40584 | |
| GA | QE | 15 | 14 | 1 | Classroom | Classroom | 03/09/2004 | 40584 | |
| HI | CE | 14 | 14 | Classroom | Classroom | 11/07/2023 | 12/31/2024 | 23-413 | |
| HI | CE | 15 | 14 | 1 | Classroom | Classroom | 11/07/2023 | 12/31/2024 | 23-413 |
| HI | QE | 15 | 14 | 1 | Classroom | Classroom | 11/07/2023 | 12/31/2024 | 23-413 |
| IA | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | A518-1107 |
| IA | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | A518-1106 | |
| IA | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | A518-1108 |
| ID | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | ||
| ID | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | |
| IL | CE | 14 | 14 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001926 | |
| IL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000622 |
| IN | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| IN | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| IN | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| KS | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 226.C24.R | |
| KS | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 327.P24.R |
| KY | CE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| KY | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| LA | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | A0005 | |
| LA | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | A0005 |
| MA | CE | 14 | 14 | Classroom | Classroom | 11/30/2020 | 03/01/2025 | 120146 | |
| MA | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/21/2025 | 10051268 |
| MD | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| MD | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| MD | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| ME | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| ME | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| ME | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| MI | CE | 14 | 14 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | 20 - 1107026 | |
| MI | QE | 15 | 14 | 1 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | 20 - 1107026 |
| MN | CE | 14 | 14 | Classroom | Classroom | 09/01/2023 | 08/31/2025 | 996072 | |
| MN | CE | 15 | 14 | 1 | Classroom | Classroom | 09/01/2023 | 08/31/2025 | 43883 |
| MN | QE | 15 | 14 | 1 | Classroom | Classroom | 09/01/2023 | 08/31/2025 | |
| MO | CE | 14 | 14 | Classroom | Classroom | 05/22/2020 | 05/22/2026 | ||
| MO | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2020 | 05/22/2026 | |
| MS | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 07/27/2025 | MAB #49713 | |
| MS | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 07/27/2025 | MAB #49713 |
| MT | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | REA-CEC-REC-16797 | |
| MT | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | REA-CEC-REC-16797 |
| NC | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
| ND | QE | 15 | 14 | 1 | Classroom | Classroom | 08/20/2014 | QE-214009S | |
| NE | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| NH | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | ||
| NH | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | |
| NJ | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 05/22/2026 | 2023-3435 |
| NJ | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 05/22/2026 | 2023-3435 |
| NM | CE | 15 | 14 | 1 | Classroom | Classroom | 08/09/2022 | 05/22/2026 | 4279 |
| NM | QE | 15 | 14 | 1 | Classroom | Classroom | 07/19/2023 | 05/22/2026 | 4279 |
| NV | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | CE.0008883-A | |
| NV | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | PL.0597010-A |
| NY | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5482-14 | |
| NY | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | Q0207 R7 |
| OH | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084401704A 22 | |
| OH | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| OK | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 759 | |
| OK | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 611 |
| OR | CE | 15 | 14 | 1 | Classroom | Classroom | 07/13/2023 | 03/21/2026 | APIN-Q-0323-8982 |
| OR | QE | 15 | 14 | 1 | Classroom | Classroom | 05/01/2023 | 07/30/2024 | APIN-C-0323-8975 |
| PA | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | |
| PA | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | |
| PR | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| PR | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| PR | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| RI | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | REA.0002084-CE |
| RI | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | |
| SC | CE | 15 | 14 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE4 |
| SC | QE | 15 | 14 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AC . 773 |
| SD | CE | 15 | 14 | 1 | Classroom | Classroom | 03/22/2022 | 03/09/2025 | SD 364 |
| SD | QE | 15 | 14 | 1 | Classroom | Classroom | 03/09/2022 | 03/09/2025 | SD 364 |
| TN | CE | 14 | 14 | Classroom | Classroom | 02/11/2021 | 09/30/2024 | 1787 | |
| TN | QE | 15 | 14 | 1 | Classroom | Classroom | 02/11/2021 | 09/30/2024 | 1787 |
| TX | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/31/2025 | TX Provider #:10 Course #:46263 | |
| TX | QE | 15 | 14 | 1 | Classroom | Classroom | 03/01/2023 | 01/31/2025 | TX Provider #: 8038 Course #: 27853 |
| UT | CE | 14 | 14 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | AC220911 | |
| UT | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | AQ220914 |
| VA | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| VA | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| VA | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2023 | 05/31/2025 | 4006000474 |
| VT | CE | 14 | 14 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | ||
| VT | QE | 15 | 14 | 1 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | |
| WA | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2020 | 05/22/2026 | A23016585 |
| WA | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2020 | 05/22/2026 | A23016585 |
| WI | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| WI | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| WI | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | 84801 |
| WV | CE | 14 | 14 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | ||
| WV | QE | 15 | 15 | Classroom | Classroom | 05/22/2023 | 05/22/2026 | ||
| WY | CE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/21/2026 | |
| WY | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2023 | 05/21/2026 |
Course Objectives
- Identify how highest and best use and market analysis fit into the valuation process.
- Identify ways that market analysis is applied in the valuation process.
- Recognize major value-influencing forces in residential properties.
- Identify variables that affect the supply of residential properties.
- Apply market analysis information in a highest and best use analysis.
- Apply market analysis information in the cost, sales comparison, and income capitalization approaches to value.
- Apply market analysis information in the reconciliation to a final value opinion.
- Demonstrate how highest and best use analysis incorporates data from the cost, sales comparison, and income capitalization approaches to value.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (377 pp.)
- Pre-Class Download (7 pp.)
- Pre-Class Memo (1 p.)
- Overview (18 pp.)
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None
Prerequisites
- Basic Appraisal Principles or equivalent
- Basic Appraisal Procedures or equivalent
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 09/11/2024 |
$425.00 | $360.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Appraisal Institute | July 15-18, 2024 | Synchronous | View Details | Register |
Event Information
Registration: 7:30 a.m. central time
Class Begins: 8:00 a.m. central time
Tuition:
Tuition includes a downloadable PDF of the class material. It does not include a hard copy of the material. If you want a hard copy of the material for this course mailed to you, you must pay an additional fee + the cost of shipping.
Course Material:
Course material is automatically provided to ALL Students via the download option. Please bring your computer or other device to class and have the downloaded material or printed copy of the material with you when you get to class. If you would like to receive a printed copy of the course material, you will have an option during the registration processs to order it.
**Students requesting printed material will be charged a material fee + Shipping in addition to the cost of tuition. (Note: If you do not receive your material shipment in time for the course, please download or print a copy of the material from the "Education and Events" section of your AI Account).
There will be a charging station in the classroom for your device(s). If you did not pay an additional fee to have the class materials shipped to you, you must DOWNLOAD the material for this class.
Here is how to download our material for this class:
Login to your Appraisal Institute Account at www.appraisalinstitute.org
Once logged in, make sure to click the "My Account" button on the top right of the page. It is a red button.
Click "Education & Events" and then find the title of this class.
You will be taken to a list of all the AI Classes you have attended.
Find this class title...
Click "View".
You can download your material there.
There will not be hard copies of the material available for purchase or pickup on site. You must come to class prepard with your material.