Supervisory Appraiser/Trainee Appraiser Course
Register
- Date
- March 22, 2024
- Location
- Indianapolis, IN
- Sponsor
- Hoosier State Chapter
- Instructor
- Jason A. Tillema, SRA, AI-RRS
- Class Time
- 4 hours
- Exam Time
- 1 Hour
- Full Price
- $80.00
- AI Price
- $75.00
Course Description
Who Should Enroll
- All certified appraisers who are, or will become, Supervisory Appraisers
- Anyone who wishes to obtain a credential as a Trainee Appraiser
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|---|
| AK | CE | 5 | 4 | 1 | Classroom | Classroom | 12/07/2021 | 07/30/2024 | 18585 |
| AK | CE | 4 | 4 | Classroom | Classroom | 11/12/2021 | 11/17/2024 | 18585 | |
| AL | CE | 4 | 4 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02645 | |
| AR | CE | 5 | 4 | 1 | Classroom | Classroom | 03/14/2023 | 07/30/2024 | |
| AZ | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| CA | CE | 4 | 4 | Classroom | Classroom | 11/07/2022 | 11/06/2026 | 14CP754601136 | |
| CO | CE | 5 | 4 | 1 | Classroom | Classroom | 09/30/2021 | 07/30/2024 | 1447 |
| CO | CE | 4 | 4 | Classroom | Classroom | 09/30/2021 | 07/30/2024 | 1447 | |
| CT | CE | 4 | 4 | Classroom | Classroom | 08/25/2021 | 07/30/2024 | AAL.000825 | |
| DC | CE | 4 | 4 | Classroom | Classroom | 03/01/2020 | 02/28/2024 | 4046 | |
| DE | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| FL | CE | 5 | 4 | 1 | Classroom | Classroom | 11/14/2023 | 11/13/2025 | 0010681 (Region: 10) |
| GA | CE | 4 | 4 | Classroom | Classroom | 11/30/2014 | 65319 | ||
| HI | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2024 | 07/30/2024 | 23-371 |
| IA | CE | 4 | 4 | Classroom | Classroom | 12/15/2021 | 07/30/2024 | A518-1219 | |
| IA | CE | 5 | 4 | 1 | Classroom | Classroom | 12/15/2021 | 07/30/2024 | A518-1219 |
| ID | CE | 4 | 4 | Classroom | Classroom | 08/31/2021 | 07/30/2024 | ||
| IL | CE | 4 | 4 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001945 | |
| IN | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| KS | CE | 4 | 4 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 247.C24.R | |
| KY | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2023 | 06/30/2024 | |
| LA | CE | 4 | 4 | Classroom | Classroom | 08/24/2021 | 07/30/2024 | A0344 | |
| MA | CE | 4 | 4 | Classroom | Classroom | 09/28/2021 | 07/30/2024 | 120046 | |
| MD | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| ME | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| MI | CE | 4 | 4 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | 20 - 607876 | |
| MO | CE | 4 | 4 | Classroom | Classroom | 09/24/2021 | 07/30/2024 | ||
| MS | CE | 4 | 4 | Classroom | Classroom | 07/24/2023 | 07/30/2024 | MAB #50493 | |
| MT | CE | 5 | 4 | 1 | Classroom | Classroom | 02/04/2023 | 07/30/2024 | REA-CEC-REC-16479 |
| ND | CE | 5 | 4 | 1 | Classroom | Classroom | 05/12/2023 | 07/30/2024 | CE-223035 |
| NE | CE | 4 | 4 | Classroom | Classroom | 07/20/2023 | 12/31/2025 | 3231312.02 | |
| NE | CE | 5 | 5 | 1 | Classroom | Classroom | 09/15/2021 | 3211341.02 | |
| NH | CE | 4 | 4 | Classroom | Classroom | 05/14/2023 | 07/30/2024 | ||
| NJ | CE | 4 | 4 | Classroom | Classroom | 09/22/2021 | 09/30/2024 | 2014-3136 | |
| NJ | CE | 5 | 4 | 1 | Classroom | Classroom | 09/22/2021 | 09/30/2024 | 2014-3136 |
| NM | CE | 5 | 4 | 1 | Classroom | Classroom | 03/03/2023 | 07/30/2024 | 4224 |
| NM | CE | 5 | 4 | 1 | Classroom | Classroom | 03/21/2023 | 07/30/2024 | 3107 |
| NV | CE | 4 | 4 | Classroom | Classroom | 03/27/2023 | 03/31/2024 | CE.0009692-A | |
| NV | CE | 4 | 4 | Classroom | Classroom | 04/01/2024 | 03/31/2025 | CE.0009692-A | |
| NY | CE | 5 | 4 | 1 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0519 |
| OH | CE | 5 | 5 | Classroom | Classroom | 01/01/2021 | 03/22/2026 | 923305403A 23 | |
| OK | CE | 4 | 4 | Classroom | Classroom | 09/01/2021 | 07/30/2024 | 864 | |
| OR | CE | 5 | 4 | 1 | Classroom | Classroom | 04/14/2023 | 07/30/2024 | APIN-C-0323-8975 |
| PA | CE | 5 | 4 | 1 | Classroom | Classroom | 08/31/2021 | 07/30/2024 | AA0003252195 |
| PR | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| RI | CE | 4 | 4 | Classroom | Classroom | 08/30/2021 | 07/30/2024 | REA.0001755-CE | |
| SC | CE | 4 | 4 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE1467 | |
| TN | CE | 7 | 7 | Classroom | Classroom | 05/01/2023 | 03/31/2025 | 2666 | |
| TX | CE | 4 | 4 | Classroom | Classroom | 08/08/2023 | 07/30/2024 | TX Provider #:10 Course #: 38814 | |
| VA | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| VT | CE | 4 | 4 | Classroom | Classroom | 08/19/2021 | 09/19/2025 | ||
| WA | CE | 4 | 4 | Classroom | Classroom | 07/09/2023 | 07/30/2024 | A3960 | |
| WI | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
| WV | CE | 5 | 4 | 1 | Classroom | Classroom | 03/16/2023 | 07/30/2024 | |
| WY | CE | 4 | 4 | Classroom | Classroom | 08/31/2021 | 07/06/2024 | 163 |
Course Objectives
- Identify The Appraisal Foundation's (TAF’s) creation and role, and the functions of the boards under TAF.
- Identify the role and authority of the individual state or territory credentialing authorities.
- Identify the qualifications and classifications of real property appraisers.
- Identify the responsibilities of a Supervisory Appraiser and Trainee Appraiser.
- Identify the jurisdictional requirements for Supervisory Appraisers and Trainee Appraisers.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Equipment:
None specified
Additional Information:
- Course Handbook (144 pp.)
- Pre-Class Memo (1 p.)
For individuals who need to pass an exam to meet state requirements, a 1-hour exam concludes the course.
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Early-Bird
Today thru 02/19/2024 |
$80.00 | $75.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Chicago Chapter | March 7, 2024 | Elgin, IL | Classroom | View Details | Register |
| Appraisal Institute | April 19, 2024 | Synchronous | View Details | Register | |
| Appraisal Institute | August 2, 2024 | Synchronous | View Details | Register | |
| Appraisal Institute | December 6, 2024 | Synchronous | View Details | Register |
Event Information
CLASS LOCATION: 9247 N. Meridian Street, Indianapolis, IN 46260. Classroom is on the third floor of the building.
ATTENDANCE: Please note registration runs from 8:00AM to 8:30AM with instruction starting PROMPTLY at 8:30AM. Following Appraiser Qualifications Board minimum criteria requirements, 100% ATTENDANCE IS REQUIRED FOR ALL APPRAISAL INSTITUTE EDUCATION PROGRAMS. Students should not be late or leave early. Those missing class times may not receive credit.
HOTELS: To take advantage of special rates that the Hoosier State Chapter of the Appraisal Institute has negotiated, please mention you are with the Appraisal Institute when booking any of the following accommodations:
1) HILTON HOMEWOOD SUITES 2501 East 86th Street Indianapolis, IN 46240 1-800-225-5466 317-253-1919 Call Sales Department for negotiated price of $121 - includes a large 1 bedroom suites with a separate kitchen and living room, fully renovated in 2016. All stays include a complimentary full hot breakfast, evening social M-TH, high speed internet, a workout facility & transportation to the classroom. To register online, cut and paste the following into your web browser: http://homewoodsuites.hilton.com/en/hw/reservations/index.jhtml?hotel=INDKCHW&corporateCode=560004829
2) HOLIDAY INN 251 E. Pennsylvania Parkway Indianapolis, IN 46280 317-574-4600
3) HYATT PLACE 9104 Keystone Crossing Indianapolis, IN 46240 1-888-492-8847 317-843-0064
4) MARRIOTT SPRINGHILL SUITES 11855 North Meridian Street Carmel, IN 46032 317-846-1800
5) COMFORT INN & SUITES 9090 Wesleyan Road Indianapolis, IN 46268 1-800-414-6423 or 317-875-7676