Dues for Designated Members
Designated Members: Practicing
| Designation(s) | Status | National Dues |
| MAI, SRPA | Active Practicing | $1,260 |
| SRA, RM | Active Practicing | $995 |
| AI-GRS and/or AI-RRS ONLY | Active Practicing | $695 |
| MAI, SRPA, SRA, RM who also hold AI-GRS and/or AI-RRS | Active Practicing | + $205 in addition to MAI, SRPA, SRA and RM national dues |
| MAI, SRPA, AI-GRS, AI-RRS | Practicing Life | $565 |
| MAI, SRPA, AI-GRS, AI-RRS | Practicing Semi-Retired | $560 |
| SRA, RM | Practicing Life or Semi-Retired | $495 |
| MAI, SRPA, SRA, RM who also hold AI-GRS and/or AIRRS | Practicing Life or Practicing Semi-Retired | + $75 in addition to MAI, SRPA, SRA and RM national dues |
Designated Members: Non-Practicing
| Designation(s) | Status | National Dues |
| All Designations | Non-Practicing | $420 |
| All Designations | Retired, Non-Practicing or Life, Non-Practicing | $115 |
All dues are subject to change annually.