General Appraiser Income Approach/Part 2
Register
- Date
- March 18-21, 2024
- Location
- Chicago, IL
- Sponsor
- Chicago Chapter
- Instructor
- Joseph E. Batis, MAI, AI-GRS
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $550.00
- AI Price
- $525.00
Course Description
Who Should Enroll
- Those seeking general real property appraiser certification
- Underwriters
- Lenders
- Assessors
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|---|
| AK | CE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 04/22/2024 | 19370 |
| AK | QE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 04/22/2024 | 19370 |
| AL | CE | 27 | 27 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02673 | |
| AL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02673 |
| AR | CE | 27 | 27 | Classroom | Classroom | 05/06/2022 | 05/06/2024 | ||
| AR | QE | 30 | 27 | 3 | Classroom | Classroom | 05/06/2022 | 05/06/2024 | |
| AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| CA | CE | 27 | 27 | Classroom | Classroom | 01/29/2021 | 01/28/2025 | 09754130 | |
| CA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/29/2021 | 01/28/2025 | 09754130 |
| CO | CE | 30 | 27 | 3 | Classroom | Classroom | 10/06/2021 | 04/22/2024 | |
| CO | CE | 27 | 27 | Classroom | Classroom | 10/06/2021 | 04/22/2024 | ||
| CO | QE | 30 | 27 | 3 | Classroom | Classroom | 10/06/2021 | 04/22/2024 | |
| CT | CE | 18 | 18 | Classroom | Classroom | 01/04/2024 | 11/15/2024 | AAL.000850 | |
| CT | QE | 30 | 27 | 3 | Classroom | Classroom | 11/30/2021 | 04/24/2024 | APR.000227 |
| DC | CE | 27 | 27 | Classroom | Classroom | 09/20/2023 | 02/28/2024 | 6113 | |
| DC | CE | 30 | 27 | 3 | Classroom | Classroom | 04/19/2023 | 02/28/2026 | 6113 |
| DC | CE | 27 | 27 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 6113 | |
| DC | QE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3004 |
| DC | QE | 30 | 27 | 3 | Classroom | Classroom | 04/19/2023 | 02/28/2026 | 3004 |
| DE | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| DE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| FL | CE | 20 | 20 | Classroom | Classroom | 03/31/2023 | 04/27/2025 | 0008627 | |
| FL | QE | 30 | 27 | 3 | Classroom | Classroom | 03/31/2023 | 03/30/2025 | 0008596 |
| GA | CE | 27 | 27 | Classroom | Classroom | 04/23/2009 | 51430 | ||
| GA | CE | 30 | 27 | 3 | Classroom | Classroom | 04/22/2009 | 58530 | |
| GA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/22/2009 | 58530 | |
| HI | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 04/22/2024 | 23-341 | |
| HI | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 04/22/2024 | 23-341 |
| HI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 04/22/2024 | 23-341 |
| IA | CE | 27 | 27 | Classroom | Classroom | 04/16/2018 | 04/22/2024 | A518-673 | |
| IA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/16/2018 | 04/22/2024 | A518-672 |
| ID | CE | 30 | 28 | 2 | Classroom | Classroom | 10/05/2021 | 04/22/2024 | |
| ID | QE | 30 | 28 | 2 | Classroom | Classroom | 10/05/2021 | 04/22/2024 | |
| IL | CE | 27 | 27 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001432 | |
| IL | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000529 |
| IN | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| IN | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| KS | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 190.C24.R | |
| KS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 309.P24.R |
| KY | CE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| KY | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| LA | CE | 27 | 27 | Classroom | Classroom | 04/23/2021 | 04/22/2024 | ||
| LA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/23/2021 | 04/22/2024 | |
| MA | CE | 27 | 27 | Classroom | Classroom | 03/23/2021 | 04/22/2024 | 10051186 | |
| MA | QE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2021 | 04/22/2024 | 10051171 |
| MD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| MD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| ME | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| ME | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| MI | CE | 27 | 27 | Classroom | Classroom | 08/30/2022 | 04/22/2024 | 2359 | |
| MI | QE | 30 | 27 | 3 | Classroom | Classroom | 08/30/2022 | 04/22/2024 | 2359 |
| MN | CE | 30 | 27 | 3 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 1002466 |
| MN | CE | 27 | 27 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 1002467 | |
| MN | QE | 30 | 27 | 3 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 1002465 |
| MO | CE | 27 | 27 | Classroom | Classroom | 04/22/2021 | 04/22/2024 | ||
| MO | QE | 30 | 27 | 3 | Classroom | Classroom | 04/22/2021 | 04/22/2024 | |
| MS | CE | 27 | 27 | Classroom | Classroom | 06/29/2022 | 04/22/2024 | MAB #49216 | |
| MS | QE | 30 | 27 | 3 | Classroom | Classroom | 06/29/2022 | 04/22/2024 | MAB #49216 |
| MT | CE | 27 | 27 | Classroom | Classroom | 07/15/2022 | 06/18/2025 | REA-CEC-REC- 15520 | |
| MT | CE | 27 | 27 | Classroom | Classroom | 03/03/2021 | 03/03/2024 | REA-CEC-REC-13663 | |
| MT | QE | 30 | 27 | 3 | Classroom | Classroom | 03/03/2021 | 03/03/2024 | REA-CEC-REC-13663 |
| MT | QE | 30 | 27 | 3 | Classroom | Classroom | 07/15/2022 | 06/18/2025 | REA-CEC-REC- 15520 |
| NC | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
| ND | QE | 30 | 27 | 3 | Classroom | Classroom | 08/25/2014 | QE-214007S | |
| NE | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 | |
| NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/22/2015 | 12/31/2026 | 1151402.02 |
| NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| NH | CE | 27 | 27 | Classroom | Classroom | 01/28/2022 | 04/22/2024 | ||
| NH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/28/2022 | 04/22/2024 | |
| NJ | CE | 30 | 27 | 3 | Classroom | Classroom | 02/26/2013 | 04/22/2024 | 2008-3089 |
| NJ | QE | 30 | 27 | 3 | Classroom | Classroom | 02/26/2013 | 04/22/2024 | 2008-3089 |
| NM | CE | 27 | 27 | Classroom | Classroom | 12/08/2021 | 04/22/2024 | 4024 | |
| NM | CE | 30 | 27 | 3 | Classroom | Classroom | 12/08/2021 | 04/22/2024 | 4024 |
| NM | QE | 30 | 27 | 3 | Classroom | Classroom | 12/08/2021 | 04/22/2024 | 4024 |
| NV | CE | 27 | 27 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009597-A | |
| NV | QE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2023 | 08/31/2024 | PL.0008227-A |
| NY | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A2971-27 | |
| NY | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0214-G7 |
| OH | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084403304A 22 | |
| OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| OK | CE | 30 | 27 | 3 | Classroom | Classroom | 03/03/2021 | 04/22/2024 | 661 |
| OK | CE | 27 | 27 | Classroom | Classroom | 03/03/2021 | 04/22/2024 | 719 | |
| OK | QE | 30 | 27 | 3 | Classroom | Classroom | 03/03/2021 | 04/22/2024 | 661 |
| OR | CE | 27 | 27 | Classroom | Classroom | 11/01/2021 | 04/22/2024 | APIN-Q-1121-8904 | |
| OR | CE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2021 | 04/22/2024 | APIN-Q-1121-8904 |
| OR | QE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2021 | 04/22/2024 | APIN-Q-1121-8904 |
| PA | CE | 27 | 27 | Classroom | Classroom | 04/01/2021 | 04/22/2024 | ||
| PA | CE | 27 | 27 | Classroom | Classroom | 03/05/2009 | 04/22/2024 | ||
| PA | QE | 30 | 27 | 3 | Classroom | Classroom | 03/05/2009 | 04/22/2024 | |
| PA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/01/2021 | 04/22/2024 | |
| PR | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| PR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| RI | CE | 27 | 27 | Classroom | Classroom | 04/23/2021 | 04/22/2024 | REA.0001668-CE | |
| RI | QE | 30 | 27 | 3 | Classroom | Classroom | 04/23/2021 | 04/22/2024 | REA.0001668-CE |
| SC | QE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AC . 768 |
| SD | CE | 30 | 30 | Classroom | Classroom | 04/26/2021 | 04/26/2024 | SD 1513 | |
| SD | QE | 30 | 27 | 3 | Classroom | Classroom | 04/26/2021 | 04/26/2024 | SD 498 |
| TN | CE | 27 | 27 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1284 | |
| TN | QE | 30 | 27 | 3 | Classroom | Classroom | 04/24/2023 | 04/30/2025 | 1284 |
| TX | CE | 27 | 27 | Classroom | Classroom | 11/01/2023 | 04/22/2024 | TX Provider #:10 Course #:34343 | |
| TX | QE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2023 | 04/22/2024 | TX Provider #: 8038 Course #:27896 |
| UT | CE | 27 | 27 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231117 | |
| UT | QE | 30 | 27 | 3 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AQ231129 |
| VA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| VA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| VT | CE | 27 | 27 | Classroom | Classroom | 03/16/2018 | 02/27/2024 | ||
| VT | QE | 30 | 27 | 3 | Classroom | Classroom | 03/16/2018 | 02/27/2024 | |
| WA | CE | 27 | 27 | Classroom | Classroom | 03/29/2021 | 04/22/2024 | A3969 | |
| WA | QE | 30 | 27 | 3 | Classroom | Classroom | 03/29/2021 | 04/22/2024 | A3969 |
| WI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| WI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 04/22/2024 | 46456 |
| WV | CE | 27 | 27 | Classroom | Classroom | 02/25/2009 | 04/22/2024 | ||
| WV | QE | 30 | 27 | 3 | Classroom | Classroom | 02/26/2009 | 04/22/2024 | |
| WY | CE | 27 | 27 | Classroom | Classroom | 11/02/2021 | 04/22/2024 | ||
| WY | QE | 30 | 27 | 3 | Classroom | Classroom | 11/02/2021 | 04/22/2024 |
Course Objectives
- Forecast incomes and expenses for a multiyear holding period.
- Forecast reversions for a multiyear holding period.
- Discount overall mortgage and equity cash flows to present value.
- Use yield capitalization formulas to calculate present value.
- Use data and sources to select and support risk-adjusted discount rates.
- Solve problems in lease analysis, risk and investment analysis, leverage, and subdivision analysis.
- Value partial interests.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
![]() | Course Materials Include:
The Appraisal Institute is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. |
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 03/19/2024 |
$550.00 | $525.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Massachusetts Rhode Island and Maine Chapter | March 20-23, 2024 | Woburn, MA | Classroom | View Details | Register |
| Appraisal Institute | March 18-28, 2024 | Synchronous | View Details | Register | |
| Tennessee Chapter | April 8-11, 2024 | NASHVILLE, TN | Classroom | View Details | Register |
| Bluegrass Chapter | April 15-18, 2024 | Louisville, KY | Classroom | View Details | Register |
| North Star Chapter | September 23-26, 2024 | Bloomington, MN | Classroom | View Details | Register |
Event Information
Before 8:30 am, enter the building at 333 S. State - go straight towards the escalators and make a left, take elevator to 8th floor. Come out of the elevator banks and go thru the set of chairs and make a left before the vending machines, the class in on the left and up the small set of stairs..
CCAI has negotiated discounted rates at Royal Sonesta Allegro Hotel at 171 W. Randolph, Canopy by Hilton Chicago Central Loop and the Hilton Garden Inn Chicago Central Loop. All are within walking distance to the class location. Please click on the name of the hotel for discounts.
