General Appraiser Income Approach/Part 1
Register
- Date
- March 18-21, 2024
- Location
- Louisville, KY
- Sponsor
- Bluegrass Chapter
- Instructor
- Rick L. Carlile, MAI, SRA
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $550.00
- AI Price
- $525.00
Course Description
Who Should Enroll
- Those seeking general real property appraiser certification
- Underwriters
- Lenders
- Assessors
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|---|
| AK | CE | 27 | 27 | Classroom | Classroom | 01/26/2022 | 03/27/2024 | 18667 | |
| AK | QE | 33 | 30 | 3 | Classroom | Classroom | 01/26/2022 | 03/27/2024 | 18667 |
| AL | CE | 27 | 27 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02672 | |
| AL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02672 |
| AR | CE | 28 | 28 | Classroom | Classroom | 03/01/2020 | 03/01/2024 | ||
| AR | QE | 30 | 28 | 2 | Classroom | Classroom | 03/01/2020 | 03/01/2024 | |
| AZ | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| CA | CE | 27 | 27 | Classroom | Classroom | 01/29/2021 | 01/28/2025 | 09754129 | |
| CA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/29/2021 | 01/28/2025 | 09754129 |
| CO | CE | 30 | 27 | 3 | Classroom | Classroom | 04/03/2009 | 03/27/2024 | |
| CO | CE | 27 | 27 | Classroom | Classroom | 04/02/2009 | 03/27/2024 | ||
| CO | QE | 30 | 27 | 3 | Classroom | Classroom | 04/03/2009 | 03/27/2024 | |
| CT | CE | 18 | 18 | Classroom | Classroom | 11/15/2021 | 11/15/2024 | AAL.000849 | |
| CT | QE | 30 | 27 | 3 | Classroom | Classroom | 11/30/2021 | 03/27/2024 | APR.000226 |
| DC | CE | 27 | 27 | Classroom | Classroom | 03/01/2014 | 02/28/2024 | 3003 | |
| DC | QE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2014 | 02/28/2024 | 3003 |
| DE | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| DE | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| DE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| FL | CE | 20 | 20 | Classroom | Classroom | 03/31/2023 | 03/30/2025 | 0008595 | |
| FL | QE | 30 | 27 | 3 | Classroom | Classroom | 03/31/2023 | 03/30/2025 | 0008595 |
| GA | CE | 30 | 27 | 3 | Classroom | Classroom | 04/22/2009 | 03/27/2024 | 58529 |
| GA | CE | 27 | 27 | Classroom | Classroom | 01/01/2009 | 03/27/2024 | 63068 | |
| GA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/22/2009 | 03/27/2024 | 58529 |
| HI | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 03/27/2024 | 23-513 | |
| HI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 03/27/2024 | 23-513 |
| HI | QE | 30 | 27 | 3 | Classroom | Classroom | 03/28/2023 | 03/27/2024 | 22-184 |
| HI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 03/27/2024 | 23-513 |
| IA | CE | 30 | 27 | 3 | Classroom | Classroom | 10/21/2021 | 03/27/2024 | A518-1211 |
| IA | CE | 27 | 27 | Classroom | Classroom | 10/21/2021 | 03/27/2024 | A518-1210 | |
| IA | QE | 30 | 27 | 3 | Classroom | Classroom | 10/21/2021 | 03/27/2024 | A518-1212 |
| ID | CE | 27 | 27 | Classroom | Classroom | 02/17/2021 | 03/13/2025 | ||
| ID | QE | 30 | 27 | 3 | Classroom | Classroom | 02/17/2021 | 03/13/2025 | |
| IL | CE | 27 | 27 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001431 | |
| IL | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000528 |
| IN | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| IN | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| IN | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| KS | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 188.C24.R | |
| KS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 307.P24.R |
| KY | CE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| KY | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
| LA | CE | 27 | 27 | Classroom | Classroom | 03/11/2021 | 03/27/2024 | A0110 | |
| LA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/11/2021 | 03/27/2024 | A0110 |
| MA | CE | 27 | 27 | Classroom | Classroom | 03/23/2021 | 03/27/2024 | 10051185 | |
| MA | QE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2021 | 03/27/2024 | 10051170 |
| MD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| MD | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| MD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| ME | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| ME | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| ME | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| MI | CE | 27 | 27 | Classroom | Classroom | 09/14/2022 | 09/14/2025 | 1040 | |
| MI | QE | 30 | 27 | 3 | Classroom | Classroom | 09/14/2022 | 09/14/2025 | 1040 |
| MN | CE | 27 | 27 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 1002470 | |
| MN | CE | 30 | 27 | 3 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 1002469 |
| MN | QE | 30 | 27 | 3 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 1002468 |
| MO | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | ||
| MO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 03/27/2024 | |
| MS | CE | 27 | 27 | Classroom | Classroom | 07/30/2023 | 03/27/2024 | MAB#49215 | |
| MS | QE | 30 | 27 | 3 | Classroom | Classroom | 07/30/2023 | 03/27/2024 | MAB#49215 |
| MT | CE | 27 | 27 | Classroom | Classroom | 09/29/2021 | 08/14/2024 | REA-CEC-REC-14377 | |
| MT | QE | 30 | 27 | 3 | Classroom | Classroom | 09/29/2021 | 08/14/2024 | REA-CEC-REC-14377 |
| NC | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
| ND | QE | 30 | 27 | 3 | Classroom | Classroom | 03/18/2009 | QE-2901 | |
| NE | CE | 27 | 27 | Classroom | Classroom | 03/19/2009 | 03/27/2024 | 1151401.02 | |
| NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/22/2015 | 03/27/2024 | 1151401.02 |
| NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| NH | CE | 27 | 27 | Classroom | Classroom | 03/19/2009 | 03/27/2024 | ||
| NH | QE | 30 | 27 | 3 | Classroom | Classroom | 03/19/2009 | 03/27/2024 | |
| NJ | CE | 27 | 27 | Classroom | Classroom | 05/19/2009 | 2009-3089 | ||
| NJ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 2023-3412 |
| NM | CE | 30 | 27 | 3 | Classroom | Classroom | 03/25/2022 | 03/27/2024 | 4078 |
| NM | QE | 30 | 27 | 3 | Classroom | Classroom | 03/25/2022 | 03/27/2024 | 4078 |
| NV | CE | 27 | 27 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009596-A | |
| NV | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2019 | 04/30/2024 | PL.0009433-A |
| NY | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5538-27 | |
| NY | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0214-G7 |
| OH | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084402104A 22 | |
| OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| OK | CE | 27 | 27 | Classroom | Classroom | 11/10/2021 | 03/27/2024 | 718 | |
| OK | QE | 30 | 27 | 3 | Classroom | Classroom | 11/10/2021 | 03/27/2024 | 660 |
| OR | CE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2021 | 03/27/2024 | APIN-Q-1121-8902 |
| OR | CE | 27 | 27 | Classroom | Classroom | 11/01/2021 | 03/27/2024 | APIN-Q-1121-8902 | |
| OR | QE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2021 | 03/27/2024 | APIN-Q-1121-8902 |
| PA | CE | 28 | 28 | Classroom | Classroom | 10/01/2021 | 03/27/2024 | ||
| PA | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2021 | 03/27/2024 | |
| PR | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| PR | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| PR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| RI | CE | 27 | 27 | Classroom | Classroom | 05/03/2018 | 03/27/2024 | REA.0001647-CE | |
| RI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/20/2021 | 03/27/2024 | REA.001647-CE |
| SC | QE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE13 |
| SD | CE | 27 | 27 | Classroom | Classroom | 01/05/2022 | 01/05/2025 | SD 497 | |
| SD | CE | 30 | 30 | Classroom | Classroom | 01/05/2022 | 01/05/2025 | SD 1512 | |
| SD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/05/2022 | 01/05/2025 | SD 497 |
| TN | CE | 27 | 27 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1285 | |
| TN | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1285 |
| TX | CE | 27 | 27 | Classroom | Classroom | 02/22/2023 | 02/22/2025 | TX Provider #:10 Course #:45533 | |
| TX | QE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2022 | 03/27/2024 | TX Provider #:8038 Course # 27895 |
| UT | CE | 30 | 27 | 3 | Classroom | Classroom | 11/09/2022 | 11/30/2024 | AC221109 |
| UT | CE | 30 | 27 | 3 | Classroom | Classroom | 12/01/2022 | 11/24/2024 | AC221109 |
| UT | CE | 27 | 27 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231107 | |
| UT | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2021 | 08/31/2024 | AQ230832 |
| VA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| VA | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| VA | QE | 30 | 27 | 3 | Classroom | Classroom | 10/26/2022 | 10/31/2024 | 4006000885 |
| VT | CE | 27 | 27 | Classroom | Classroom | 03/16/2018 | 02/27/2024 | ||
| VT | QE | 30 | 27 | 3 | Classroom | Classroom | 03/16/2018 | 02/27/2024 | |
| WA | CE | 27 | 27 | Classroom | Classroom | 11/12/2021 | 03/27/2024 | A21034105 | |
| WA | QE | 30 | 27 | 3 | Classroom | Classroom | 11/12/2021 | 03/27/2024 | A21034105 |
| WI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| WI | CE | 27 | 27 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 | |
| WI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2022 | 03/27/2024 | 46455 |
| WV | CE | 27 | 27 | Classroom | Classroom | 01/29/2021 | 03/27/2024 | ||
| WV | QE | 30 | 27 | 3 | Classroom | Classroom | 01/29/2021 | 03/27/2024 | |
| WY | CE | 30 | 28 | 2 | Classroom | Classroom | 08/31/2021 | 03/27/2024 | 63 |
| WY | QE | 30 | 28 | 2 | Classroom | Classroom | 08/31/2021 | 03/27/2024 | 63 |
Course Objectives
- Expand competencies in performing income and expense analysis.
- Gain a foundation in direct capitalization techniques and applications.
- Extract and apply rates from the market.
- Identify fundamentals of risk and investment analysis.
- Expand competency in compound interest theory and calculations.
- Forecast revenues.
- Estimate expenses.
- Value partial interests.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
![]() | Course Materials Include:
The Appraisal Institute is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. |
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 03/18/2024 |
$550.00 | $525.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Massachusetts Rhode Island and Maine Chapter | February 21-24, 2024 | Woburn, MA | Classroom | View Details | Register |
| Northern California Chapter | March 4-7, 2024 | Walnut Creek, CA | Classroom | View Details | Register |
| Atlanta Area Chapter | May 20-23, 2024 | Atlanta, GA | Classroom | View Details | Register |
| Hoosier State Chapter | May 20-23, 2024 | Indianapolis, IN | Classroom | View Details | Register |
| North Star Chapter | July 15-18, 2024 | Bloomington, MN | Classroom | View Details | Register |
| Tennessee Chapter | November 4-7, 2024 | NASHVILLE, TN | Classroom | View Details | Register |
Event Information
Class Materials: Tuition fee includes the pdf downloadable copy of class materials. Students may purchase a print copy of class materials for an additional fee at time of registration. No class materials will be available at class.
Tips on Downloading the class materials:
- Log in to My Account (https://www.appraisalinstitute.org/)
- Select Education & Events (right sidebar)
- See list of your registered offerings, scroll to class name and select View
You will now see a box that contains downloadable program materials
Course Schedule: Sign-in 8:15 a.m. Class 8:30 a.m. – 4:30 p.m. Exam is the afternoon of the last day of class. 100% Attendance is required for all Appraisal Institute education programs. Students should not be late or leave early. Those missing class times may not receive credit. Please review "Cancellation Policy".
Class Location: Country Inn & Suites, 1241 Kentucky Mills Dr. Louisville, KY (502) 261-9434. Ask for Bluegrass Chapter rate
Hotels in area:
Fairfield Inn, 1220 Kentucky Mills Dr, Louisville, KY (502) 240-6171
Microtel, 1221 Kentucky Mills Dr, Louisville, KY (502) 266-6590
Tru By Hilton Louisville East, 11505 Bluegrass Parkway, Louisville, KY (502) 208-2900
Holiday Inn Express, 1620 Alliant Ave., Louisville, KY (502) 240-0035
Hilton Garden Inn, 1530 Alliant Ave, Louisville, KY (502) 297-8066
Hampton Inn, 1451 Alliant Ave. Louisville, KY (502)809-9901
LaQuinta Inn,1501 Alliant Avenue, Louisville, KY (502) 267-8889
Quality Inn, 1301 Kentucky Mills Dr., Louisville, KY 40299, (502) 267-8100
